fill
fill
fill
Lori Steffani Kelly
Mobile Phone:
760-220-9142
lorielite@yahoo.com

DRE# 01717794
fill
fill
fill
fill
Lori Steffani Kelly
fill
Mobile Phone:
760-220-9142
lorielite@yahoo.com

DRE# 01717794
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Victorville Real Estate Market Conditions

  • Median sales price

    $428,250
    0%
    change since last quarter
  • # Active listings

    746
    30-day change

Victorville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Victorville, CA

Grades Students P/T Ratio ZIP
Adelanto Elementary KG - 05 264 25.1 92301
Brentwood Elementary KG - 06 876 24.3 92395
Carmel Elementary KG - 06 792 25.5 92345
Challenger School Of Sports And Fitness KG - 06 892 25.4 92394
Cottonwood Elementary KG - 06 891 24 92345
Cypress School Of The Arts KG - 06 698 23.6 92345
Del Rey Elementary KG - 06 656 25.2 92395
Desert Trails Preparatory Academy KG - 08 527 19.8 92301
Discovery School Of The Arts KG - 06 911 26.7 92392
Donald F. Bradach Elementary KG - 05 421 25.4 92301
Eagle Ranch Elementary KG - 05 526 23.9 92301
El Mirage KG - 08 133 21.8 92301
Endeavour School Of Exploration KG - 06 691 26.5 92395
Eucalyptus Elementary KG - 06 728 25.1 92345
Galileo Academy 101 KG - 06 692 26.6 92395
George Visual And Performing Arts Magnet And Middle KG - 08 676 24.7 92301
Green Tree East Elementary KG - 06 520 20 92395
Gus Franklin Junior KG - 05 549 23.8 92395
Heritage KG - 08 523 22.2 92371
Hollyvale Elementary KG - 06 484 26.8 92392
Irwin Academy Of Performing Arts KG - 06 561 22.4 92395
Joshua Circle Elementary KG - 06 662 24.5 92345
Juniper Elementary KG - 06 725 24.9 92345
Kingston Elementary KG - 06 784 25.2 92345
Krystal School Of Science Math & Technology KG - 06 869 24.1 92345
Laverne Elementary Preparatory Academy KG - 08 531 22.1 92345
Liberty Elementary KG - 06 980 25.1 92395
Lime Street Elementary KG - 06 860 24.2 92345
Lomitas Elementary KG - 06 808 25.2 92395
Maple Elementary KG - 06 927 24.7 92345
Mesa Grande Elementary KG - 06 674 22.8 92345
Mojave Vista Elementary KG - 06 857 23.8 92395
Morgan Kincaid Preparatory KG - 05 722 24.8 92392
Mountain View Montessori Charter KG - 06 222 24.6 92395
Park View Elementary KG - 06 765 21.2 92395
Pathways To College K8 KG - 08 372 17.6 92345
Phelan Elementary KG - 05 642 23.7 92371
Puesta Del Sol Elementary KG - 06 651 23.2 92394
Sixth Street Prep KG - 06 232 23.2 92395
Theodore Vick Elementary KG - 05 501 24.4 92301
Topaz Preparatory Academy KG - 06 709 24.8 92345
Victoria Magathan Elementary KG - 05 534 23.2 92301
Village Elementary KG - 06 744 24.8 92395
Vista Verde Elementary KG - 05 731 25.2 92393
West Creek Elementary KG - 05 475 23.1 92395
West Palms Conservatory KG - 06 685 25.3 92392
Westside Park Elementary KG - 05 507 24.7 92301

Middle Schools near Victorville, CA

Grades Students P/T Ratio ZIP
Columbia Middle 06 - 08 735 22.1 92301
Hesperia Junior High 07 - 08 1,164 23.3 92345
Imogene Garner Hook Junior High 07 - 08 1,000 24.1 92394
Mesa Linda Middle 06 - 08 775 19 92392
Quail Valley Middle 06 - 08 878 21.5 92371
Ranchero Middle 07 - 08 1,160 22.5 92345

High Schools near Victorville, CA

Grades Students P/T Ratio ZIP
Adelanto High 09 - 12 2,223 27 92392
Alta Vista Innovation High 09 - 12 2,023 26.3 92345
Cobalt Institute Of Math And Science 07 - 12 1,137 26.7 92392
Encore Junior/senior High School For The Perf And Visual Arts 07 - 12 630 18.1 92345
Excelsior Charter 07 - 12 2,180 25.8 92395
Hesperia High 09 - 12 2,275 22.7 92345
Lakeview Leadership Academy 07 - 12 1,163 22.1 92395
Mirus Secondary 07 - 12 287 44.6 92345
Options For Youth-victor Valley Charter 07 - 12 748 28.9 92392
Silverado High 09 - 12 2,175 23.1 92392
Sultana High 09 - 12 2,169 24.1 92345
Summit Leadership Academy-high Desert 07 - 12 224 21.4 92345
University Preparatory 07 - 12 1,120 27 92392
Victor Valley High 09 - 12 2,045 25.8 92395

Ungraded Schools near Victorville, CA

Grades Students P/T Ratio ZIP
* Eagle Summit Community Day 06 - 12 19 9 92371
* Goodwill High 09 - 12 108 17.5 92395
* Hesperia Community Day 07 - 12 30 29.4 92345
* Mojave High 09 - 12 329 18.6 92345
* Victor Valley Virtual Academy 07 - 12 132 10.8 92395
Academy Performing Preschool M - M 0 92395
Mojave River Academy - Marble City KG - 12 183 22.4 92371
Mojave River Academy - Oro Grande KG - 12 734 24.8 92392
Mojave River Academy - Rockview Park KG - 12 322 24.2 92345
Mojave River Academy - Route 66 KG - 12 368 19.7 92395
Shadow Ridge KG - 12 463 22.7 92345
Snowline Academy KG - 12 245 27.3 92371
Taylion High Desert Academy/adelanto KG - 12 471 22.7 92301

Demographics near Victorville, CA

City County
Population 127,595 2,191,164
Population Density 1,740 109
Median Age 32.5 34.8
People per Household 3.4 3.3
Median Household Income 57,789 65,961
Average Income per Capita 20,452 25,630

About Victorville, CA

Victorville is located in California. Victorville, California has a population of 127,595. Victorville is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 36%.

The median household income in Victorville, California is $57,789. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Victorville is 32.5 years.

Victorville Weather

The average high temperature in July is 99.1 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 6.2.

Victorville Map

Victorville real estate offices

Sort by:

--->

Real estate near Victorville